Doing Business 2009
Doing Business 2009 is the sixth in a series of annual reports investigating the regulations that enhance business activity and those that constrain it. Doing Business presents quantitative indicators on business regulations and the protection of property rights that can be compared across 181 economies -- from Afghanistan to Zimbabwe -- and over time.
Download full report (PDF, 4.5MB)
Order copies of the Doing Business 2009 report. Aslo available on Amazon.com| Introduction | PDF size |
| Cover | 216 KB |
| Table of Contents | 56 KB |
| About Doing Business | 158 KB |
| Report | |
| Overview | 742 KB |
| Starting a business | 456 KB |
| Dealing with construction permits | 390 KB |
| Employing workers | 300 KB |
| Registering property | 385 KB |
| Getting credit | 405 KB |
| Protecting investors | 338 KB |
| Paying taxes | 370 KB |
| Trading across borders | 360 KB |
| Enforcing contracts | 332 KB |
| Closing a business | 343 KB |
| Appendices | |
| References | 77 KB |
| Data Notes | 250 KB |
| Ease of Doing Business | 120 KB |
| Country tables | 385 KB |
| Ratification status of the ILO core labor standards | 80 KB |
| Acknowledgments | 457 KB |
| Back Cover | 283 KB |
